Hunting Fees
We highly recommend upgrading to an all-inclusive hunting package. Our all-inclusive hunts include lodging, gourmet meals, hog hunting, fishing, 50 cal shooting, beverages, and much more! For more pictures and information, select the species you are interested in.
*All prices displayed on this website include a 3% cash or check Discount from our regular pricing.
Exotic Game | Native Game | ||
Addax Antelope | $6,500 | Whitetail Deer | |
Angora Goat | $1,000 (add on) | ||
American Bison | $6,500 | Cull add-on | $750 |
Armenian Mouflon | $4,500 | Cull 8 point add-on | $1,500 |
Aoudad Sheep | $4,500 | (up to 125 SCI score) | $2,500 |
Arabian Oryx | $9,500 | (126-149 SCI score) | $3,500 |
Axis | $3,750 | (150-159 SCI score) | $5,000 |
Barasingha | $5,500 | (160-169 SCI score) | $6,000 |
Beisa Oryx | $10,000 | (170-179 SCI score) | $7,500 |
Blackbuck | $3,000 | (180-189 SCI score) | $8,500 |
Black Hawaiian Sheep | (190-199 SCI score) | $10,500 | |
under 38 inches | $3,000 | (200-219 SCI score) | $12,500 |
over 38 inches | $4,000 | (220-300+ SCI score) | $15,000 |
Black Wildebeest | $10,500 | ||
Blesbok | $5,500 | ||
Blue Sheep | $17,500 and up | Turkey (two turkeys) | $1,000 |
Blue Wildebeest | $5,900 | Javelina | n/a |
Bongo | $35,000 | ||
Buffalo | $6,500 | ||
Cape Buffalo | $80,000 | ||
Catalina | $1,250 | ||
Corsican | |||
Corsican under 38 inches | $3,000 | ||
Corsican over 38 inches | $4,000 | ||
Dama Gazelle | $7,500 | ||
Eland | $7,500 | ||
Eld’s Deer | $10,000 | ||
Elk | |||
(331-369 SCI score) | $8,500 | ||
(370-400 SCI score) | $12,500 | ||
(401-440 SCI score) | $16,500 | ||
(441-450 SCI score) | $18,500 | ||
(451-465 SCI score) | $19,500 | ||
(466-499 SCI score) | $24,500 | ||
(500+ SCI score) | $35,000 | ||
Emu | $1,000 | ||
European Mouflon | $4,500 | ||
Fallow Deer | $5,500 | ||
Fringe Ear Oryx | $10,000 | ||
4 Horned Jacob Sheep | $2,500 | ||
Gayal | $10,000 | ||
Gemsbok | $7,500 | ||
Grant’s Gazelle | $10,000 | ||
Himalayan Tahr | $7,500 | ||
Hog Deer | $4,500 | ||
Hog Hunting (8 hrs hunting) | $1,000 | ||
Ibex | |||
Hybrid Ibex | $3,500 | ||
Trophy Nubian Ibex | $12,500 | ||
Record Nubian Ibex 40+ in. | $20,000+ | ||
Impala | $5,500 | ||
Kangaroo | $7,000 | ||
Kudu | $17,500 | ||
Manchurian Sika | $4,500 | ||
Markhor | $500 per inch | ||
Mouflon Sheep | $4,500 | ||
Muntjac Deer | $4,000 | ||
Nile Lechwe | $12,500 | ||
Nilgai | $5,500 | ||
Nyala | $12,500 | ||
Ostrich | $4,000 | ||
Painted Desert Sheep | |||
Painted under 38 inches | $3,000 | ||
Painted over 38 inches | $4,000 | ||
Pere David’s Deer | $7,500 | ||
Racka Sheep | $2,500 | ||
Red Lechwe | $6,500 | ||
Red River Hog | $5,500 | ||
Red Sheep | $4,500 | ||
Red Stag | |||
(280-360 SCI score) | $8,750 | ||
(361-399 SCI score) | $12,500 | ||
(400-440 SCI score) | $17,500 | ||
(441-460 SCI score) | $22,500 | ||
(461-499 SCI score) | $25,000 | ||
(500+ SCI score) | $35,000 | ||
Rhea | $1,000 | ||
Roan | $18,000 | ||
Rusa Deer | $8,500 | ||
Sable | $17,500 | ||
Scimitar Horned Oryx | $5,000 | ||
Sika Deer | $4,500 | ||
Sitatunga | $12,000 | ||
Springbok | $6,000 | ||
Texas Dall Sheep | |||
Texas Dall under 38 inches | $3,000 | ||
Texas Dall over 38 inches | $4,000 | ||
Thomson’s Gazelle | $7,500 | ||
Transcaspian Urial | |||
Transcaspian under 39″ | $12,500 | ||
Transcaspian over 40″ | $15,000 | ||
Waterbuck | $6,500 | ||
Water Buffalo | $5,500 | ||
Watusi Cattle | $6,000-$20,000 | ||
White Buffalo | $12,500 | ||
White Elk | $15,000-$30,000 | ||
White Stag | $10,000-$30,000 | ||
Wildebeest | $5,900 | ||
Yak | $5,500 | ||
Zebra | $5,500 | ||
Zebu | $3,500 |
All hunting packages include:
*100% opportunity guarantee
*Field Dressing Included
*Gun provided if needed
*Transportation of your animal to Meat Processor / Taxidermist
*Access to the ranch’s 5,800 ft paved and lighted runway (contact us for charter services)
Miscellaneous Fees & Disclaimers
*All prices displayed on this website include a 3% Cash Discount from our Regular Pricing. If you choose to pay by Credit Card, you will be charged our Regular Pricing (which is 3% more than the Prices displayed on this site).
*Non-hunting guests are $200 per night; children 4-10 half price (maximum of 3 guests per hunter)
*San Antonio airport round trip pick up $200
*A Texas hunting license is required and can be purchased on site with us or online at Texas Parks & Wildlife. We are more than happy to help if you have any questions on which license is right for you.
*A wounded animal is charged the same as a kill. We will do our best to locate the animal; but unfortunately, there are no guarantees on wounded game.
*We require a $1,000 non-refundable deposit for all reservations. A minimum of 30 day notice must be given for any reschedules and can only be rescheduled one time. All balances must be paid in full prior to departure with a check, cash, wire, and or credit card.
Pricing & Reservations
If you have any questions regarding pricing, or are looking for a custom quote please don’t hesitate to contact us.
Please call: (830) 275-4962 or email us at info@oxhuntingranch.com
Contact Us